1980 - 2012
SUZUKI RM 125
Racelite aluminium rear race sprocket
| JT Sprockets
Fits to:
SUZUKI RM125 K6,K7,K8,K9,L0,L1 [2006 - 2011]
SUZUKI RM125 L2 [2012 - 2012]
SUZUKI RM125 F [1985 - 1985]
SUZUKI RM125 T,X,Z [1980 - 1982]
SUZUKI RM125 G [1986 - 1986]
SUZUKI RM125 H [1987 - 1987]
SUZUKI RM125 V,W,X [1997 - 1999]
SUZUKI RM125 K5 [2005 - 2005]
SUZUKI RM125 H [1987 - 1987]
SUZUKI RM125 D [1983 - 1983]
SUZUKI RM125 E [1984 - 1984]
SUZUKI RM125 J,K,L,M [1988 - 1991]
SUZUKI RM125 Y,K1,K2,K3,K4,K5 [2000 - 2005]
SUZUKI RM125 N,P,R,S,T [1992 - 1996]
1989 - 1992 SUZUKI RM 125
Transmision ratio:
11 | 12 | 13 | 14 | ||
39 | 3.55 -13.2% | 3.25 -20.4% | 3.00 -26.5% | 2.79 -31.8% | |
41 | 3.73 -8.7% | 3.42 -16.3% | 3.15 -22.8% | 2.93 -28.3% | |
43 | 3.91 -4.3% | 3.58 -12.2% | 3.31 -19.0% | 3.07 -24.8% | |
44 | 4.00 -2.0% | 3.67 -10.2% | 3.38 -17.1% | 3.14 -23.0% | |
46 | 4.18 +2.4% | 3.83 -6.1% | 3.54 -13.3% | 3.29 -19.5% | |
47 | 4.27 +4.6% | 3.92 -4.1% | 3.62 -11.5% | 3.36 -17.8% | |
48 | 4.36 +6.9% | 4.00 -2.0% | 3.69 -9.6% | 3.43 -16.0% | |
49 | 4.45 +9.1% | 4.08 standard | 3.77 -7.7% | 3.50 -14.3% | |
50 | 4.55 +11.3% | 4.17 +2.0% | 3.85 -5.8% | 3.57 -12.5% | |
51 | 4.64 +13.5% | 4.25 +4.1% | 3.92 -3.9% | 3.64 -10.8% | |
52 | 4.73 +15.8% | 4.33 +6.1% | 4.00 -2.0% | 3.71 -9.0% | |
53 | 4.82 +18.0% | 4.42 +8.2% | 4.08 -0.2% | 3.79 -7.3% |
Specifications
Manufacturer | JT Sprockets |
---|---|
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 46 |
Chain pitch | 520 |
Sprocket material | 7075-T6 Aluminium Alloy |
Number of teeth | 47 |
Color | Black |
Material | 7075-T6 Aluminum |
Model | Suzuki |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 48 |
Color | Black |
Material | 7075-T6 Aluminum |
Model | Suzuki |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 49 |
Type | Rear |
Color | Black |
Material | Carbon Steel |
Model | Suzuki |
Position | Rear |
Units | Each |
Number of teeth | 50 |
Chain pitch | 520 |
Sprocket material | 7075-T6 Aluminium Alloy |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 51 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 52 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Style | Lightweight |
Type | Drive |
Units | Each |