1980 - 1981
SUZUKI RS 250
Racelite aluminium rear race sprocket
| JT Sprockets
Fits to:
SUZUKI RS250 T/X [1980 - 1981]
1980 - 1981 SUZUKI RS 250
Transmision ratio:
11 | 12 | 13 | 14 | 15 | ||
41 | 3.73 -6.8% | 3.42 -14.6% | 3.15 -21.2% | 2.93 -26.8% | 2.73 -31.7% | |
42 | 3.82 -4.5% | 3.50 -12.5% | 3.23 -19.2% | 3.00 -25.0% | 2.80 -30.0% | |
43 | 3.91 -2.3% | 3.58 -10.4% | 3.31 -17.3% | 3.07 -23.2% | 2.87 -28.3% | |
44 | 4.00 standard | 3.67 -8.3% | 3.38 -15.4% | 3.14 -21.4% | 2.93 -26.7% | |
45 | 4.09 +2.3% | 3.75 -6.2% | 3.46 -13.5% | 3.21 -19.6% | 3.00 -25.0% | |
46 | 4.18 +4.5% | 3.83 -4.2% | 3.54 -11.5% | 3.29 -17.9% | 3.07 -23.3% | |
47 | 4.27 +6.8% | 3.92 -2.1% | 3.62 -9.6% | 3.36 -16.1% | 3.13 -21.7% | |
48 | 4.36 +9.1% | 4.00 standard | 3.69 -7.7% | 3.43 -14.3% | 3.20 -20.0% | |
49 | 4.45 +11.4% | 4.08 +2.1% | 3.77 -5.8% | 3.50 -12.5% | 3.27 -18.3% | |
50 | 4.55 +13.6% | 4.17 +4.2% | 3.85 -3.8% | 3.57 -10.7% | 3.33 -16.7% | |
51 | 4.64 +15.9% | 4.25 +6.2% | 3.92 -1.9% | 3.64 -8.9% | 3.40 -15.0% | |
52 | 4.73 +18.2% | 4.33 +8.3% | 4.00 standard | 3.71 -7.1% | 3.47 -13.3% | |
53 | 4.82 +20.5% | 4.42 +10.4% | 4.08 +1.9% | 3.79 -5.4% | 3.53 -11.7% |
Specifications
Manufacturer | JT Sprockets |
---|---|
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 44 |
Sprocket material | 7075-T6 Aluminium Alloy |
Number of teeth | 45 |
Chain pitch | 520 |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 48 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Drive |
Units | Each |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 49 |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 50 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 51 |
Type | Rear |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Type | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 52 |
Color | Black |
Material | 7075-T6 Aluminum |
Position | Rear |
Units | Each |
Sprocket material | 7075-T6 Aluminium Alloy |
Chain pitch | 520 |
Number of teeth | 53 |
Type | Rear |