1991 - 1991
SUZUKI DR 50
Rear steel sprocket
| MOTO-MASTER
Fits to:
SUZUKI DR
1991 - 1991 SUZUKI DR 50
Transmision ratio:
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
26 | 2.36 -34.0% | 2.17 -39.5% | 2.00 -44.2% | 1.86 -48.2% | 1.73 -51.6% | 1.62 -54.7% | 1.53 -57.3% | |
28 | 2.55 -29.0% | 2.33 -34.9% | 2.15 -39.9% | 2.00 -44.2% | 1.87 -47.9% | 1.75 -51.2% | 1.65 -54.0% | |
29 | 2.64 -26.4% | 2.42 -32.6% | 2.23 -37.7% | 2.07 -42.2% | 1.93 -46.0% | 1.81 -49.4% | 1.71 -52.4% | |
30 | 2.73 -23.9% | 2.50 -30.2% | 2.31 -35.6% | 2.14 -40.2% | 2.00 -44.2% | 1.88 -47.7% | 1.76 -50.8% | |
31 | 2.82 -21.4% | 2.58 -27.9% | 2.38 -33.5% | 2.21 -38.2% | 2.07 -42.3% | 1.94 -45.9% | 1.82 -49.1% | |
32 | 2.91 -18.8% | 2.67 -25.6% | 2.46 -31.3% | 2.29 -36.2% | 2.13 -40.5% | 2.00 -44.2% | 1.88 -47.5% | |
33 | 3.00 -16.3% | 2.75 -23.3% | 2.54 -29.2% | 2.36 -34.2% | 2.20 -38.6% | 2.06 -42.4% | 1.94 -45.8% | |
34 | 3.09 -13.7% | 2.83 -20.9% | 2.62 -27.0% | 2.43 -32.2% | 2.27 -36.7% | 2.12 -40.7% | 2.00 -44.2% | |
35 | 3.18 -11.2% | 2.92 -18.6% | 2.69 -24.9% | 2.50 -30.2% | 2.33 -34.9% | 2.19 -39.0% | 2.06 -42.5% | |
36 | 3.27 -8.7% | 3.00 -16.3% | 2.77 -22.7% | 2.57 -28.2% | 2.40 -33.0% | 2.25 -37.2% | 2.12 -40.9% | |
37 | 3.36 -6.1% | 3.08 -14.0% | 2.85 -20.6% | 2.64 -26.2% | 2.47 -31.2% | 2.31 -35.5% | 2.18 -39.3% | |
38 | 3.45 -3.6% | 3.17 -11.6% | 2.92 -18.4% | 2.71 -24.3% | 2.53 -29.3% | 2.38 -33.7% | 2.24 -37.6% | |
39 | 3.55 -1.1% | 3.25 -9.3% | 3.00 -16.3% | 2.79 -22.3% | 2.60 -27.4% | 2.44 -32.0% | 2.29 -36.0% | |
41 | 3.73 +4.0% | 3.42 -4.7% | 3.15 -12.0% | 2.93 -18.3% | 2.73 -23.7% | 2.56 -28.5% | 2.41 -32.7% | |
42 | 3.82 +6.6% | 3.50 -2.3% | 3.23 -9.8% | 3.00 -16.3% | 2.80 -21.9% | 2.62 -26.7% | 2.47 -31.1% | |
43 | 3.91 +9.1% | 3.58 standard | 3.31 -7.7% | 3.07 -14.3% | 2.87 -20.0% | 2.69 -25.0% | 2.53 -29.4% | |
44 | 4.00 +11.6% | 3.67 +2.3% | 3.38 -5.5% | 3.14 -12.3% | 2.93 -18.1% | 2.75 -23.3% | 2.59 -27.8% | |
45 | 4.09 +14.2% | 3.75 +4.7% | 3.46 -3.4% | 3.21 -10.3% | 3.00 -16.3% | 2.81 -21.5% | 2.65 -26.1% | |
46 | 4.18 +16.7% | 3.83 +7.0% | 3.54 -1.3% | 3.29 -8.3% | 3.07 -14.4% | 2.88 -19.8% | 2.71 -24.5% | |
47 | 4.27 +19.2% | 3.92 +9.3% | 3.62 +0.9% | 3.36 -6.3% | 3.13 -12.6% | 2.94 -18.0% | 2.76 -22.8% | |
48 | 4.36 +21.8% | 4.00 +11.6% | 3.69 +3.0% | 3.43 -4.3% | 3.20 -10.7% | 3.00 -16.3% | 2.82 -21.2% | |
49 | 4.45 +24.3% | 4.08 +14.0% | 3.77 +5.2% | 3.50 -2.3% | 3.27 -8.8% | 3.06 -14.5% | 2.88 -19.6% | |
50 | 4.55 +26.8% | 4.17 +16.3% | 3.85 +7.3% | 3.57 -0.3% | 3.33 -7.0% | 3.12 -12.8% | 2.94 -17.9% | |
51 | 4.64 +29.4% | 4.25 +18.6% | 3.92 +9.5% | 3.64 +1.7% | 3.40 -5.1% | 3.19 -11.0% | 3.00 -16.3% | |
52 | 4.73 +31.9% | 4.33 +20.9% | 4.00 +11.6% | 3.71 +3.7% | 3.47 -3.3% | 3.25 -9.3% | 3.06 -14.6% | |
53 | 4.82 +34.5% | 4.42 +23.3% | 4.08 +13.8% | 3.79 +5.6% | 3.53 -1.4% | 3.31 -7.6% | 3.12 -13.0% | |
54 | 4.91 +37.0% | 4.50 +25.6% | 4.15 +15.9% | 3.86 +7.6% | 3.60 +0.5% | 3.38 -5.8% | 3.18 -11.4% |
Specifications
Manufacturer | MOTO-MASTER |
---|---|
Number of teeth | 47 |
Color | Black |