1972 - 1977
SUZUKI RV 90
Plieninė priekinė žvaigždutė
| JT Sprockets
Tinka:
SUZUKI RV90 J/K/L/M/A/B [1972 - 1977]
1972 - 1981 SUZUKI RV 90
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
32 | 2.91 -7.2% | 2.67 -14.9% | 2.46 -21.4% | 2.29 -27.1% | 2.13 -31.9% | 2.00 -36.2% | 1.88 -39.9% | |
34 | 3.09 -1.4% | 2.83 -9.6% | 2.62 -16.5% | 2.43 -22.5% | 2.27 -27.7% | 2.12 -32.2% | 2.00 -36.2% | |
36 | 3.27 +4.4% | 3.00 -4.3% | 2.77 -11.6% | 2.57 -17.9% | 2.40 -23.4% | 2.25 -28.2% | 2.12 -32.4% | |
37 | 3.36 +7.4% | 3.08 -1.6% | 2.85 -9.2% | 2.64 -15.7% | 2.47 -21.3% | 2.31 -26.2% | 2.18 -30.5% | |
38 | 3.45 +10.3% | 3.17 +1.1% | 2.92 -6.7% | 2.71 -13.4% | 2.53 -19.1% | 2.38 -24.2% | 2.24 -28.7% | |
39 | 3.55 +13.2% | 3.25 +3.7% | 3.00 -4.3% | 2.79 -11.1% | 2.60 -17.0% | 2.44 -22.2% | 2.29 -26.8% | |
40 | 3.64 +16.1% | 3.33 +6.4% | 3.08 -1.8% | 2.86 -8.8% | 2.67 -14.9% | 2.50 -20.2% | 2.35 -24.9% | |
41 | 3.73 +19.0% | 3.42 +9.0% | 3.15 +0.7% | 2.93 -6.5% | 2.73 -12.8% | 2.56 -18.2% | 2.41 -23.0% | |
42 | 3.82 +21.9% | 3.50 +11.7% | 3.23 +3.1% | 3.00 -4.3% | 2.80 -10.6% | 2.62 -16.2% | 2.47 -21.2% | |
43 | 3.91 +24.8% | 3.58 +14.4% | 3.31 +5.6% | 3.07 -2.0% | 2.87 -8.5% | 2.69 -14.2% | 2.53 -19.3% | |
44 | 4.00 +27.7% | 3.67 +17.0% | 3.38 +8.0% | 3.14 +0.3% | 2.93 -6.4% | 2.75 -12.2% | 2.59 -17.4% | |
46 | 4.18 +33.5% | 3.83 +22.3% | 3.54 +12.9% | 3.29 +4.9% | 3.07 -2.1% | 2.88 -8.2% | 2.71 -13.6% | |
47 | 4.27 +36.4% | 3.92 +25.0% | 3.62 +15.4% | 3.36 +7.1% | 3.13 standard | 2.94 -6.2% | 2.76 -11.8% | |
48 | 4.36 +39.3% | 4.00 +27.7% | 3.69 +17.8% | 3.43 +9.4% | 3.20 +2.1% | 3.00 -4.3% | 2.82 -9.9% | |
49 | 4.45 +42.2% | 4.08 +30.3% | 3.77 +20.3% | 3.50 +11.7% | 3.27 +4.3% | 3.06 -2.3% | 2.88 -8.0% | |
50 | 4.55 +45.1% | 4.17 +33.0% | 3.85 +22.7% | 3.57 +14.0% | 3.33 +6.4% | 3.12 -0.3% | 2.94 -6.1% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|
Grandinės žingsnis | 428 |
Dantų skaičius | 11 |
Medžiaga | Steel |
Padėtis | Front |
Vienetai | Each |
Dantų skaičius | 12 |
Grandinės žingsnis | 428 |
Tipas | Countershaft |
Medžiaga | Steel |
Padėtis | Front |
Vienetai | Each |
Grandinės žingsnis | 428 |
Dantų skaičius | 13 |
Tipas | Countershaft |
Spalva | Natural |
Medžiaga | Chromoly Steel |
Padėtis | Front |
Vienetai | Each |
Grandinės žingsnis | 428 |
Dantų skaičius | 17 |
Tipas | Countershaft |
Produkto aprašymas
plieninė priekinė žvaigždutė