1979 - 2003
SUZUKI RM 60
Galinė žvaigždutė su dviem žiedais
| MOTO-MASTER
Tinka:
SUZUKI RM
1979 - 1979 SUZUKI RM 60
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
26 | 2.36 -35.5% | 2.17 -40.9% | 2.00 -45.5% | 1.86 -49.4% | 1.73 -52.7% | 1.62 -55.7% | 1.53 -58.3% | |
28 | 2.55 -30.6% | 2.33 -36.4% | 2.15 -41.3% | 2.00 -45.5% | 1.87 -49.1% | 1.75 -52.3% | 1.65 -55.1% | |
29 | 2.64 -28.1% | 2.42 -34.1% | 2.23 -39.2% | 2.07 -43.5% | 1.93 -47.3% | 1.81 -50.6% | 1.71 -53.5% | |
30 | 2.73 -25.6% | 2.50 -31.8% | 2.31 -37.1% | 2.14 -41.6% | 2.00 -45.5% | 1.88 -48.9% | 1.76 -51.9% | |
31 | 2.82 -23.1% | 2.58 -29.5% | 2.38 -35.0% | 2.21 -39.6% | 2.07 -43.6% | 1.94 -47.2% | 1.82 -50.3% | |
32 | 2.91 -20.7% | 2.67 -27.3% | 2.46 -32.9% | 2.29 -37.7% | 2.13 -41.8% | 2.00 -45.5% | 1.88 -48.7% | |
33 | 3.00 -18.2% | 2.75 -25.0% | 2.54 -30.8% | 2.36 -35.7% | 2.20 -40.0% | 2.06 -43.8% | 1.94 -47.1% | |
34 | 3.09 -15.7% | 2.83 -22.7% | 2.62 -28.7% | 2.43 -33.8% | 2.27 -38.2% | 2.12 -42.0% | 2.00 -45.5% | |
35 | 3.18 -13.2% | 2.92 -20.5% | 2.69 -26.6% | 2.50 -31.8% | 2.33 -36.4% | 2.19 -40.3% | 2.06 -43.9% | |
36 | 3.27 -10.7% | 3.00 -18.2% | 2.77 -24.5% | 2.57 -29.9% | 2.40 -34.5% | 2.25 -38.6% | 2.12 -42.2% | |
37 | 3.36 -8.3% | 3.08 -15.9% | 2.85 -22.4% | 2.64 -27.9% | 2.47 -32.7% | 2.31 -36.9% | 2.18 -40.6% | |
38 | 3.45 -5.8% | 3.17 -13.6% | 2.92 -20.3% | 2.71 -26.0% | 2.53 -30.9% | 2.38 -35.2% | 2.24 -39.0% | |
39 | 3.55 -3.3% | 3.25 -11.4% | 3.00 -18.2% | 2.79 -24.0% | 2.60 -29.1% | 2.44 -33.5% | 2.29 -37.4% | |
41 | 3.73 +1.7% | 3.42 -6.8% | 3.15 -14.0% | 2.93 -20.1% | 2.73 -25.5% | 2.56 -30.1% | 2.41 -34.2% | |
42 | 3.82 +4.1% | 3.50 -4.5% | 3.23 -11.9% | 3.00 -18.2% | 2.80 -23.6% | 2.62 -28.4% | 2.47 -32.6% | |
43 | 3.91 +6.6% | 3.58 -2.3% | 3.31 -9.8% | 3.07 -16.2% | 2.87 -21.8% | 2.69 -26.7% | 2.53 -31.0% | |
44 | 4.00 +9.1% | 3.67 standard | 3.38 -7.7% | 3.14 -14.3% | 2.93 -20.0% | 2.75 -25.0% | 2.59 -29.4% | |
45 | 4.09 +11.6% | 3.75 +2.3% | 3.46 -5.6% | 3.21 -12.3% | 3.00 -18.2% | 2.81 -23.3% | 2.65 -27.8% | |
46 | 4.18 +14.0% | 3.83 +4.5% | 3.54 -3.5% | 3.29 -10.4% | 3.07 -16.4% | 2.88 -21.6% | 2.71 -26.2% | |
47 | 4.27 +16.5% | 3.92 +6.8% | 3.62 -1.4% | 3.36 -8.4% | 3.13 -14.5% | 2.94 -19.9% | 2.76 -24.6% | |
48 | 4.36 +19.0% | 4.00 +9.1% | 3.69 +0.7% | 3.43 -6.5% | 3.20 -12.7% | 3.00 -18.2% | 2.82 -23.0% | |
49 | 4.45 +21.5% | 4.08 +11.4% | 3.77 +2.8% | 3.50 -4.5% | 3.27 -10.9% | 3.06 -16.5% | 2.88 -21.4% | |
50 | 4.55 +24.0% | 4.17 +13.6% | 3.85 +4.9% | 3.57 -2.6% | 3.33 -9.1% | 3.12 -14.8% | 2.94 -19.8% | |
51 | 4.64 +26.4% | 4.25 +15.9% | 3.92 +7.0% | 3.64 -0.6% | 3.40 -7.3% | 3.19 -13.1% | 3.00 -18.2% | |
52 | 4.73 +28.9% | 4.33 +18.2% | 4.00 +9.1% | 3.71 +1.3% | 3.47 -5.5% | 3.25 -11.4% | 3.06 -16.6% | |
53 | 4.82 +31.4% | 4.42 +20.5% | 4.08 +11.2% | 3.79 +3.2% | 3.53 -3.6% | 3.31 -9.7% | 3.12 -15.0% | |
54 | 4.91 +33.9% | 4.50 +22.7% | 4.15 +13.3% | 3.86 +5.2% | 3.60 -1.8% | 3.38 -8.0% | 3.18 -13.4% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Grandinės žingsnis | 520 |
Medžiaga | Steel-Aluminum |
Dantų skaičius | 48 |
Spalva | Black |