1978 - 1982
SUZUKI RM 50
Galinė žvaigždutė
| CHT
Tinka:
SUZUKI RM
1978 - 1980 SUZUKI RM 50
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
26 | 2.36 -32.5% | 2.17 -38.1% | 2.00 -42.9% | 1.86 -46.9% | 1.73 -50.5% | 1.62 -53.6% | 1.53 -56.3% | |
28 | 2.55 -27.3% | 2.33 -33.3% | 2.15 -38.5% | 2.00 -42.9% | 1.87 -46.7% | 1.75 -50.0% | 1.65 -52.9% | |
29 | 2.64 -24.7% | 2.42 -31.0% | 2.23 -36.3% | 2.07 -40.8% | 1.93 -44.8% | 1.81 -48.2% | 1.71 -51.3% | |
30 | 2.73 -22.1% | 2.50 -28.6% | 2.31 -34.1% | 2.14 -38.8% | 2.00 -42.9% | 1.88 -46.4% | 1.76 -49.6% | |
31 | 2.82 -19.5% | 2.58 -26.2% | 2.38 -31.9% | 2.21 -36.7% | 2.07 -41.0% | 1.94 -44.6% | 1.82 -47.9% | |
32 | 2.91 -16.9% | 2.67 -23.8% | 2.46 -29.7% | 2.29 -34.7% | 2.13 -39.0% | 2.00 -42.9% | 1.88 -46.2% | |
33 | 3.00 -14.3% | 2.75 -21.4% | 2.54 -27.5% | 2.36 -32.7% | 2.20 -37.1% | 2.06 -41.1% | 1.94 -44.5% | |
34 | 3.09 -11.7% | 2.83 -19.0% | 2.62 -25.3% | 2.43 -30.6% | 2.27 -35.2% | 2.12 -39.3% | 2.00 -42.9% | |
35 | 3.18 -9.1% | 2.92 -16.7% | 2.69 -23.1% | 2.50 -28.6% | 2.33 -33.3% | 2.19 -37.5% | 2.06 -41.2% | |
36 | 3.27 -6.5% | 3.00 -14.3% | 2.77 -20.9% | 2.57 -26.5% | 2.40 -31.4% | 2.25 -35.7% | 2.12 -39.5% | |
37 | 3.36 -3.9% | 3.08 -11.9% | 2.85 -18.7% | 2.64 -24.5% | 2.47 -29.5% | 2.31 -33.9% | 2.18 -37.8% | |
38 | 3.45 -1.3% | 3.17 -9.5% | 2.92 -16.5% | 2.71 -22.4% | 2.53 -27.6% | 2.38 -32.1% | 2.24 -36.1% | |
39 | 3.55 +1.3% | 3.25 -7.1% | 3.00 -14.3% | 2.79 -20.4% | 2.60 -25.7% | 2.44 -30.4% | 2.29 -34.5% | |
41 | 3.73 +6.5% | 3.42 -2.4% | 3.15 -9.9% | 2.93 -16.3% | 2.73 -21.9% | 2.56 -26.8% | 2.41 -31.1% | |
42 | 3.82 +9.1% | 3.50 standard | 3.23 -7.7% | 3.00 -14.3% | 2.80 -20.0% | 2.62 -25.0% | 2.47 -29.4% | |
43 | 3.91 +11.7% | 3.58 +2.4% | 3.31 -5.5% | 3.07 -12.2% | 2.87 -18.1% | 2.69 -23.2% | 2.53 -27.7% | |
44 | 4.00 +14.3% | 3.67 +4.8% | 3.38 -3.3% | 3.14 -10.2% | 2.93 -16.2% | 2.75 -21.4% | 2.59 -26.1% | |
45 | 4.09 +16.9% | 3.75 +7.1% | 3.46 -1.1% | 3.21 -8.2% | 3.00 -14.3% | 2.81 -19.6% | 2.65 -24.4% | |
46 | 4.18 +19.5% | 3.83 +9.5% | 3.54 +1.1% | 3.29 -6.1% | 3.07 -12.4% | 2.88 -17.9% | 2.71 -22.7% | |
47 | 4.27 +22.1% | 3.92 +11.9% | 3.62 +3.3% | 3.36 -4.1% | 3.13 -10.5% | 2.94 -16.1% | 2.76 -21.0% | |
48 | 4.36 +24.7% | 4.00 +14.3% | 3.69 +5.5% | 3.43 -2.0% | 3.20 -8.6% | 3.00 -14.3% | 2.82 -19.3% | |
49 | 4.45 +27.3% | 4.08 +16.7% | 3.77 +7.7% | 3.50 standard | 3.27 -6.7% | 3.06 -12.5% | 2.88 -17.6% | |
50 | 4.55 +29.9% | 4.17 +19.0% | 3.85 +9.9% | 3.57 +2.0% | 3.33 -4.8% | 3.12 -10.7% | 2.94 -16.0% | |
51 | 4.64 +32.5% | 4.25 +21.4% | 3.92 +12.1% | 3.64 +4.1% | 3.40 -2.9% | 3.19 -8.9% | 3.00 -14.3% | |
52 | 4.73 +35.1% | 4.33 +23.8% | 4.00 +14.3% | 3.71 +6.1% | 3.47 -1.0% | 3.25 -7.1% | 3.06 -12.6% | |
53 | 4.82 +37.7% | 4.42 +26.2% | 4.08 +16.5% | 3.79 +8.2% | 3.53 +1.0% | 3.31 -5.4% | 3.12 -10.9% | |
54 | 4.91 +40.3% | 4.50 +28.6% | 4.15 +18.7% | 3.86 +10.2% | 3.60 +2.9% | 3.38 -3.6% | 3.18 -9.2% |
Specifikacijos
Gamintojas | CHT |
---|---|
Dantų skaičius | 50 |
Medžiaga | Aluminum (Ergal) |
Spalva | Black |
Grandinės žingsnis | 520 |