1997 - 2012
SUZUKI RM 250
Jt priekinė žvaigždutė jtf432.13
| JT
Tinka:
SUZUKI RM250 [1997 - 2012]
1996 - 2001 SUZUKI RM 250
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | ||
39 | 3.55 -7.8% | 3.25 -15.5% | 3.00 -22.0% | 2.79 -27.6% | 2.60 -32.4% | 2.44 -36.6% | |
41 | 3.73 -3.1% | 3.42 -11.2% | 3.15 -18.0% | 2.93 -23.9% | 2.73 -28.9% | 2.56 -33.4% | |
43 | 3.91 +1.6% | 3.58 -6.8% | 3.31 -14.0% | 3.07 -20.1% | 2.87 -25.5% | 2.69 -30.1% | |
44 | 4.00 +4.0% | 3.67 -4.7% | 3.38 -12.0% | 3.14 -18.3% | 2.93 -23.7% | 2.75 -28.5% | |
46 | 4.18 +8.7% | 3.83 -0.3% | 3.54 -8.0% | 3.29 -14.6% | 3.07 -20.3% | 2.88 -25.2% | |
47 | 4.27 +11.1% | 3.92 +1.8% | 3.62 -6.0% | 3.36 -12.7% | 3.13 -18.5% | 2.94 -23.6% | |
48 | 4.36 +13.5% | 4.00 +4.0% | 3.69 -4.0% | 3.43 -10.9% | 3.20 -16.8% | 3.00 -22.0% | |
49 | 4.45 +15.8% | 4.08 +6.2% | 3.77 -2.0% | 3.50 -9.0% | 3.27 -15.1% | 3.06 -20.4% | |
50 | 4.55 +18.2% | 4.17 +8.3% | 3.85 standard | 3.57 -7.1% | 3.33 -13.3% | 3.12 -18.8% | |
51 | 4.64 +20.5% | 4.25 +10.5% | 3.92 +2.0% | 3.64 -5.3% | 3.40 -11.6% | 3.19 -17.1% | |
52 | 4.73 +22.9% | 4.33 +12.7% | 4.00 +4.0% | 3.71 -3.4% | 3.47 -9.9% | 3.25 -15.5% | |
53 | 4.82 +25.3% | 4.42 +14.8% | 4.08 +6.0% | 3.79 -1.6% | 3.53 -8.1% | 3.31 -13.9% |
Specifikacijos
Gamintojas | JT |
---|---|