1984 - 2000
SUZUKI LT Z 50 QUADSPORT
Galinė žvaigždutė
| CHT
Tinka:
SUZUKI LT
SUZUKI LTZ
1984 - 1987 SUZUKI LT Z 50 QUADSPORT
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
26 | 2.36 -29.7% | 2.17 -35.6% | 2.00 -40.5% | 1.86 -44.8% | 1.73 -48.5% | 1.62 -51.7% | 1.53 -54.5% | |
28 | 2.55 -24.3% | 2.33 -30.6% | 2.15 -36.0% | 2.00 -40.5% | 1.87 -44.5% | 1.75 -48.0% | 1.65 -51.0% | |
29 | 2.64 -21.6% | 2.42 -28.2% | 2.23 -33.7% | 2.07 -38.4% | 1.93 -42.5% | 1.81 -46.1% | 1.71 -49.3% | |
30 | 2.73 -18.9% | 2.50 -25.7% | 2.31 -31.4% | 2.14 -36.3% | 2.00 -40.5% | 1.88 -44.3% | 1.76 -47.5% | |
31 | 2.82 -16.2% | 2.58 -23.2% | 2.38 -29.1% | 2.21 -34.2% | 2.07 -38.6% | 1.94 -42.4% | 1.82 -45.8% | |
32 | 2.91 -13.5% | 2.67 -20.7% | 2.46 -26.8% | 2.29 -32.0% | 2.13 -36.6% | 2.00 -40.5% | 1.88 -44.0% | |
33 | 3.00 -10.8% | 2.75 -18.2% | 2.54 -24.5% | 2.36 -29.9% | 2.20 -34.6% | 2.06 -38.7% | 1.94 -42.3% | |
34 | 3.09 -8.1% | 2.83 -15.8% | 2.62 -22.2% | 2.43 -27.8% | 2.27 -32.6% | 2.12 -36.8% | 2.00 -40.5% | |
35 | 3.18 -5.4% | 2.92 -13.3% | 2.69 -20.0% | 2.50 -25.7% | 2.33 -30.6% | 2.19 -35.0% | 2.06 -38.8% | |
36 | 3.27 -2.7% | 3.00 -10.8% | 2.77 -17.7% | 2.57 -23.6% | 2.40 -28.6% | 2.25 -33.1% | 2.12 -37.0% | |
37 | 3.36 standard | 3.08 -8.3% | 2.85 -15.4% | 2.64 -21.4% | 2.47 -26.7% | 2.31 -31.2% | 2.18 -35.3% | |
38 | 3.45 +2.7% | 3.17 -5.9% | 2.92 -13.1% | 2.71 -19.3% | 2.53 -24.7% | 2.38 -29.4% | 2.24 -33.5% | |
39 | 3.55 +5.4% | 3.25 -3.4% | 3.00 -10.8% | 2.79 -17.2% | 2.60 -22.7% | 2.44 -27.5% | 2.29 -31.8% | |
41 | 3.73 +10.8% | 3.42 +1.6% | 3.15 -6.2% | 2.93 -12.9% | 2.73 -18.7% | 2.56 -23.8% | 2.41 -28.3% | |
42 | 3.82 +13.5% | 3.50 +4.1% | 3.23 -4.0% | 3.00 -10.8% | 2.80 -16.8% | 2.62 -22.0% | 2.47 -26.6% | |
43 | 3.91 +16.2% | 3.58 +6.5% | 3.31 -1.7% | 3.07 -8.7% | 2.87 -14.8% | 2.69 -20.1% | 2.53 -24.8% | |
44 | 4.00 +18.9% | 3.67 +9.0% | 3.38 +0.6% | 3.14 -6.6% | 2.93 -12.8% | 2.75 -18.2% | 2.59 -23.1% | |
45 | 4.09 +21.6% | 3.75 +11.5% | 3.46 +2.9% | 3.21 -4.4% | 3.00 -10.8% | 2.81 -16.4% | 2.65 -21.3% | |
46 | 4.18 +24.3% | 3.83 +14.0% | 3.54 +5.2% | 3.29 -2.3% | 3.07 -8.8% | 2.88 -14.5% | 2.71 -19.6% | |
47 | 4.27 +27.0% | 3.92 +16.4% | 3.62 +7.5% | 3.36 -0.2% | 3.13 -6.8% | 2.94 -12.7% | 2.76 -17.8% | |
48 | 4.36 +29.7% | 4.00 +18.9% | 3.69 +9.8% | 3.43 +1.9% | 3.20 -4.9% | 3.00 -10.8% | 2.82 -16.1% | |
49 | 4.45 +32.4% | 4.08 +21.4% | 3.77 +12.1% | 3.50 +4.1% | 3.27 -2.9% | 3.06 -9.0% | 2.88 -14.3% | |
50 | 4.55 +35.1% | 4.17 +23.9% | 3.85 +14.3% | 3.57 +6.2% | 3.33 -0.9% | 3.12 -7.1% | 2.94 -12.6% | |
51 | 4.64 +37.8% | 4.25 +26.4% | 3.92 +16.6% | 3.64 +8.3% | 3.40 +1.1% | 3.19 -5.2% | 3.00 -10.8% | |
52 | 4.73 +40.5% | 4.33 +28.8% | 4.00 +18.9% | 3.71 +10.4% | 3.47 +3.1% | 3.25 -3.4% | 3.06 -9.1% | |
53 | 4.82 +43.2% | 4.42 +31.3% | 4.08 +21.2% | 3.79 +12.5% | 3.53 +5.0% | 3.31 -1.5% | 3.12 -7.3% | |
54 | 4.91 +45.9% | 4.50 +33.8% | 4.15 +23.5% | 3.86 +14.7% | 3.60 +7.0% | 3.38 +0.3% | 3.18 -5.6% |
Specifikacijos
Gamintojas | CHT |
---|---|
Dantų skaičius | 42 |
Medžiaga | C45 |