1985 - 2022
SUZUKI GSX-R 750
Galinė žvaigždutė
| PBR
Tinka:
SUZUKI GSXR 750 SRAD
1990 - 1991 SUZUKI GSX-R 750
Perdavimo santykis:
13 | 14 | 15 | 16 | 17 | 18 | ||
38 | 2.92 +2.0% | 2.71 -5.3% | 2.53 -11.6% | 2.38 -17.2% | 2.24 -22.0% | 2.11 -26.4% | |
39 | 3.00 +4.7% | 2.79 -2.8% | 2.60 -9.3% | 2.44 -15.0% | 2.29 -20.0% | 2.17 -24.4% | |
40 | 3.08 +7.3% | 2.86 -0.3% | 2.67 -7.0% | 2.50 -12.8% | 2.35 -17.9% | 2.22 -22.5% | |
42 | 3.23 +12.7% | 3.00 +4.7% | 2.80 -2.3% | 2.62 -8.4% | 2.47 -13.8% | 2.33 -18.6% | |
43 | 3.31 +15.4% | 3.07 +7.1% | 2.87 standard | 2.69 -6.2% | 2.53 -11.8% | 2.39 -16.7% | |
44 | 3.38 +18.1% | 3.14 +9.6% | 2.93 +2.3% | 2.75 -4.1% | 2.59 -9.7% | 2.44 -14.7% | |
45 | 3.46 +20.8% | 3.21 +12.1% | 3.00 +4.7% | 2.81 -1.9% | 2.65 -7.7% | 2.50 -12.8% | |
46 | 3.54 +23.4% | 3.29 +14.6% | 3.07 +7.0% | 2.88 +0.3% | 2.71 -5.6% | 2.56 -10.9% | |
48 | 3.69 +28.8% | 3.43 +19.6% | 3.20 +11.6% | 3.00 +4.7% | 2.82 -1.5% | 2.67 -7.0% | |
49 | 3.77 +31.5% | 3.50 +22.1% | 3.27 +14.0% | 3.06 +6.8% | 2.88 +0.5% | 2.72 -5.0% | |
52 | 4.00 +39.5% | 3.71 +29.6% | 3.47 +20.9% | 3.25 +13.4% | 3.06 +6.7% | 2.89 +0.8% |
Specifikacijos
Gamintojas | PBR |
---|---|
Dantų skaičius | 44 |
Grandinės žingsnis | 530 |
Medžiaga | Steel |