2007 - 2016
SUZUKI GSF 1250 S BANDIT
Galinė plieninė žvaigždutė - 45 dantys
| RENTHAL
Tinka:
SUZUKI GSF 1250 S Bandit [2007 - 2009]
SUZUKI GSF 1250 S ABS Bandit [2007 - 2016]
SUZUKI GSF 1250 Bandit [2007 - 2011
SUZUKI GSF 1250 SE ABS Bandit SE [2008 - 2009
SUZUKI GSF 1250 ABS Bandit [2007 - 2012
SUZUKI GSF 1250 S ABS Bandit [2007 - 2016]
SUZUKI GSF 1250 S Bandit [2007 - 2010]
2015 - 2016 SUZUKI GSF 1250 S BANDIT
Perdavimo santykis:
13 | 14 | 15 | 16 | 17 | 18 | ||
40 | 3.08 +28.8% | 2.86 +19.6% | 2.67 +11.6% | 2.50 +4.7% | 2.35 -1.5% | 2.22 -7.0% | |
41 | 3.15 +32.0% | 2.93 +22.6% | 2.73 +14.4% | 2.56 +7.3% | 2.41 +1.0% | 2.28 -4.7% | |
42 | 3.23 +35.2% | 3.00 +25.6% | 2.80 +17.2% | 2.62 +9.9% | 2.47 +3.4% | 2.33 -2.3% | |
43 | 3.31 +38.5% | 3.07 +28.6% | 2.87 +20.0% | 2.69 +12.5% | 2.53 +5.9% | 2.39 standard | |
44 | 3.38 +41.7% | 3.14 +31.6% | 2.93 +22.8% | 2.75 +15.1% | 2.59 +8.3% | 2.44 +2.3% | |
45 | 3.46 +44.9% | 3.21 +34.6% | 3.00 +25.6% | 2.81 +17.7% | 2.65 +10.8% | 2.50 +4.7% | |
46 | 3.54 +48.1% | 3.29 +37.5% | 3.07 +28.4% | 2.88 +20.3% | 2.71 +13.3% | 2.56 +7.0% | |
47 | 3.62 +51.3% | 3.36 +40.5% | 3.13 +31.2% | 2.94 +23.0% | 2.76 +15.7% | 2.61 +9.3% |
Specifikacijos
Gamintojas | RENTHAL |
---|---|
Grandinės žingsnis | 530 |
Medžiaga | Chromoly Steel |
Spalva | Anodized| Natural |
Padėtis | Rear |
Dantų skaičius | 45 |
Tipas | Drive |
Vienetai | Each |
Produkto aprašymas
Their advanced tooth profile, concentricity and accuracy of fit provide maximum power transfer and long-life Renthal's combination of a high strength base material and exceptionally hardwearing surface result in significantly increased chainwheel life over other brands