1990 - 1999
SUZUKI DR 350
Galinė žvaigždutė 520 50t bk
| MOTO-MASTER
Tinka:
1990 - 1993 SUZUKI DR 350
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | ||
39 | 3.55 +5.6% | 3.25 -3.2% | 3.00 -10.6% | 2.79 -17.0% | 2.60 -22.6% | 2.44 -27.4% | |
41 | 3.73 +11.0% | 3.42 +1.8% | 3.15 -6.1% | 2.93 -12.8% | 2.73 -18.6% | 2.56 -23.7% | |
43 | 3.91 +16.4% | 3.58 +6.7% | 3.31 -1.5% | 3.07 -8.5% | 2.87 -14.6% | 2.69 -19.9% | |
44 | 4.00 +19.1% | 3.67 +9.2% | 3.38 +0.8% | 3.14 -6.4% | 2.93 -12.6% | 2.75 -18.1% | |
46 | 4.18 +24.6% | 3.83 +14.2% | 3.54 +5.4% | 3.29 -2.1% | 3.07 -8.7% | 2.88 -14.4% | |
47 | 4.27 +27.3% | 3.92 +16.7% | 3.62 +7.7% | 3.36 standard | 3.13 -6.7% | 2.94 -12.5% | |
48 | 4.36 +30.0% | 4.00 +19.1% | 3.69 +10.0% | 3.43 +2.1% | 3.20 -4.7% | 3.00 -10.6% | |
49 | 4.45 +32.7% | 4.08 +21.6% | 3.77 +12.3% | 3.50 +4.3% | 3.27 -2.7% | 3.06 -8.8% | |
50 | 4.55 +35.4% | 4.17 +24.1% | 3.85 +14.6% | 3.57 +6.4% | 3.33 -0.7% | 3.12 -6.9% | |
51 | 4.64 +38.1% | 4.25 +26.6% | 3.92 +16.9% | 3.64 +8.5% | 3.40 +1.3% | 3.19 -5.1% | |
52 | 4.73 +40.8% | 4.33 +29.1% | 4.00 +19.1% | 3.71 +10.6% | 3.47 +3.3% | 3.25 -3.2% | |
53 | 4.82 +43.5% | 4.42 +31.6% | 4.08 +21.4% | 3.79 +12.8% | 3.53 +5.2% | 3.31 -1.3% |
Specifikacijos
Gamintojas | MOTO-MASTER |
---|---|
Grandinės žingsnis | 520 |
Medžiaga | Hardened Steel and Aluminum Alloy |
Medžiaga | 7075-T6 Aluminum| Steel |
Grynasis svoris (kg) | 0.80 |
Spalva | Black |
Modelis | Fusion |
Padėtis | Rear |
Dantų skaičius | 50 |
Stilius | Dual |
Tipas | Drive |
Vienetai | Each |
Produkto aprašymas
Special hardened and nickel coated steel outer ring Will outlast an aluminium sprocket up to 3 times 50% less weight compared to a normal steel sprocket Aircraft-grade 7075-T6 aluminium carrier Precise manufactured outer ring and carrier interlock permanently using a specialized heat-shrink procedure Carrier is colour anodized coated for extra durability CAD designed, CNC machined and laser cut using state of the art technology Engineered and manufactured in the Netherlands